0000
NAVY BLEU Size Chart (US & Canada)
0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | |
SIZE (in) | XS | S | M | L | XL | XXL |
BUST (in) | 33-34 | 35-36 | 37-38 | 39-40.5 | 42.5-44.5 | 46.5 |
WAIST (in) | 25-26 | 27-28 | 29-30 | 31.5-33 | 35.5-38 | 40.5 |
HIP (in) | 35-36 | 37-38 | 39-40 | 41.5-43 | 45.5-47.5 | 50 |
LENGTH (in) | |
Mini | 34-36” |
Midi | 41-45” |
Maxi (To Ankle) | 55-57” |
Maxi (To Floor) | 60-62” |
Product Details
We love it as a beach cover up but works just as well for lunch dates. Supersoft Peruvian pima cotton. Flattering 5 button placket.
100% cotton.
Machine wash.
Model is 5'8" wearing a size XS.
Colors: Navy/Aqua
Size & Fit
NAVY BLEU Size Chart (US & Canada)
0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | |
SIZE (in) | XS | S | M | L | XL | XXL |
BUST (in) | 33-34 | 35-36 | 37-38 | 39-40.5 | 42.5-44.5 | 46.5 |
WAIST (in) | 25-26 | 27-28 | 29-30 | 31.5-33 | 35.5-38 | 40.5 |
HIP (in) | 35-36 | 37-38 | 39-40 | 41.5-43 | 45.5-47.5 | 50 |
LENGTH (in) | |
Mini | 34-36” |
Midi | 41-45” |
Maxi (To Ankle) | 55-57” |
Maxi (To Floor) | 60-62” |
Shipping & Returns
Returns Policy
We will gladly accept the return or exchange of your product purchased on ShopNAVYBLEU.com within 15 days of the delivery date. All original tags must be attached in order for the return to be processed. Original shipping costs are non-refundable.Shipping
Free U.S. Domestic Ground shipping on all orders. Our warehouse is closed on the weekends and major holidays.